Tupperware India Product Price List - January 2014
All prices of Tupperware Products are increased from 2014
Aqua-safe Product
Aqua-safe Product Type | Capacity | MRP | New MRP |
Aqua-safe Bottle (set of 4)
|
1 ltr
| 895/- | 940/- |
Aqua-safe Bottle (set of 4) | 500 ml | 600/- | 640/- |
Aqua-safe Water Dispenser Rect. | 8.7 ltr | 1085/- | 1135/- |
Aqua-safeWater Dispenser Round | 9 ltr | 1000/- | 1100/- |
Jumbo Tumbler (set of 4) | 470 ml | 595/- | 640/- |
Jumbo Tumbler With Sipper Seal(set of 4) | 470 ml | 840/- | 960/- |
Rainbow Tumbler (set of 4) | 340 ml | 560/- | 600/- |
Ezy Cool Jug | 2 Ltrs | 455/- | 475/- |
Dry storage Product
Dry Storage Product | Capacity | MRP | New MRP |
Modular Mate Oval # 1
| 500 ml | 260 | 275/- |
Modular Mate Oval # 2 | 1.1 ltr | 405 | 430/- |
Modular Mate Oval # 3 | 1.7 ltr | 435 | 495/- |
Modular Mate Oval # 4 | 520 |
600/-
| |
Modular Mate Round # 1 | 200 ml | 150 | 160/- |
Modular Mate Round # 2 | 440 ml | 280 | 295/- |
Modular Mate Round # 3 | 650 ml | 365 | 380/- |
Modular Mate Super Oval # 2 | 1.8 ltr | 405 | - |
Within Reach Canister | 800 ml | 250 | 270/- |
Modular Sticker | 10/- | 10/- | |
Rice Keeper | 5 kg | 795/- |
850/-
|
My First Storage Set (MM Oval #2,MM Oval #3 each set of 2 + MM Oval #4 (1 pc) + MM Round #2 (set of 4) and get MM Round #2 (set of 2) and a gift box FREE | 3385 | 3590/- | |
Modular Mate Square #4 | 5.5 ltr | 705/- | 750/- |
Canisters
Canisters | Capacity | MRP | New MRP |
Super Storer Small | 500/- | - | |
Super Storer Medium | 3 ltr | 550/- | 580/- |
Super Storer Large | 5 ltr | 645/- | 680/- |
Store All Canisters Small | 600 ml | 215/- | 225/- |
Store All Canisters Medium | 1.3 ltr | 320/- | 325/- |
Rice Keeper | 10 kg | 1250- | 1300/- |
Rice Dispenser | 20 kg | 3300/- | 3600/- |
Multikeeper | 24 ltr | 2170/- | 2270/- |
Slim Store | 350/- | 370/- | |
Keep Tab Set(Small+Medium+Large) | 750/- | 780/- |
Food Preparation
Food Preparation Products | Capacity | MRP | New MRP |
Mini Magic Flow | 440 ml | 315/- | 325/- |
Midi Magic Flow(with measuring scale) | 650 ml | 355/- | 370/- |
Mega Magic Flow | 1.1 ltr | 445/- | 465/- |
Handy Grater | 375/- | 395/- | |
Quick Shake | 500 ml | 330/- | 345/- |
Spice It | 625/- | 675/- | |
Vegetable Peeler | 260/- | 270/- | |
Modular Spice Shakers | 505/- | 540/- | |
Easy Prep Set (with Grater plate) | 425/- | 475/- | |
Junior Quick Shake | 250ml | 235/- | 255/- |
Microwave
Microwave | Capacity | MRP | New MRP |
Multi Cook-Server With Cover | 3 ltr | 455 | 470/- |
Multi Cook- Strainer | 260 | 270/- | |
idli Tray Spoon(1 piece) | 65 | 70/- | |
Multicook (Server,Cover,Strainer,Idly Tray(2 pcs),Spoon) | 3.3 ltr | 895 | 950/- |
idle tray(1 piece) | 130 | 140/- | |
Crystal Wave | 800 ml | 395 | 425/- |
Crystal Wave Medium | 1.5 ltr | 525/- | 540/- |
Rock N Serve | 800 ml | 545/- | 565/- |
Iso Duo | 1.5 ltr | 660/- | 680/- |
Refridgerator
Refrigerator | Capacity | MRP | New MRP |
Star Bowl Small(set of 2) | 500 ml | 440/- | 460/- |
Star Bowl Large(set of 2) | 700 ml | 530/- | 560/- |
Bowled Over | 450 ml | 145/- | 155/- |
Wonderlier Bowls Small | 1.4 ltr | ||
Wonderlier Bowls Medium | 2 ltr | ||
Wonderlier Bowls Large | 2.8 ltr | ||
Wonderlier Bowls set (Set of 3) | 1150/- | ||
Cool N Fresh Small(set of 2) | 450 ml | 430/- | 460/- |
Cool N Fresh Medium(set of 2) | 700 ml | 500/- | 530/- |
Cool N Fresh Flat 1.3ltrs | 450/- | 470/- | |
Cool Square Mini (set of 4) | 200 ml | 280/- | 290/- |
Buddy Bowl | 300 ml | 240/- | 210/- |
My First Refrigerator Set | 2410/- | 2530/- |
Freezer & Fridge smart
Freezer & Freezer Smart | Capacity | MRP | New MRP |
Freezer Mate Mini(set of 2) | 300 ml | 330/- | 340/- |
Freezer Mate Small | 700 ml | 345/- | 360/- |
Freezer Mate Deep pocket | 990 ml | 395/- | 410/- |
Fridge Smart Small | 1 ltr | 390/- | 410/- |
Fridge Smart Medium | 1.6 ltr | 500/- | 515/- |
Fridge Smart Large | 4.6 ltr | 640/- | 670/- |
Fridge Smart set (With Magnet) | 1530/- | 1595/- |
Clear & Pure
Clear & Pure | Capacity | MRP | New MRP |
Eleganzia Bowl | 1.5 ltr | 860/- | 860/- |
Eleganzia Bowl | 2.3 ltr | 1200/- | 1260/- |
Eleganzia Bowl | 600 ml | 565/- | 595/- |
Eleganzia Tumbler with seal | 800/- | 940/- | |
Clear Bowl Slim Line Set | 800/- | 840/- | |
Eleganzia Pitcher | 1.6 ltr | 740/- | |
Eleganzia Pitcher and Tumbler Set | 1640/- | ||
Clear Bowl Medium | 410 ml | 350/- |
Serving
Celebration Dinner Set is replaced by Beautiful Bellflower Dinning Set
Serving | Capacity | MRP | New MRP |
Celebration Dinner Set (Plates,Small bowl set of 4 each,Serving bowl 550 ml & 775 ml - 1 pc each) | 3350 | - | |
Celebration Dessert Plates (Set of 4) | 1150 | - | |
Bellflower Dinner Set (Plates,Small bowl set of 4 each, Serving bowl 550 ml & 775 ml - 1 pc each) | 3350/ | - | |
Azure Dinner Set (Plates,Small bowl set of 4 each,Serving bowl 550 ml & 775 ml - 1 pc each) | - | 3700/- | |
Azure Dessert Plates (Set of 4) | 1350/- | ||
Legacy Snacks Plate (Set of 4) | 550/- | 600/- | |
Legacy Set (Dinner Plate + Bowls -Set of 4 each) | 1100/ | 1300/- | |
Preledio Bowl (Set of 4) | 150 ml | 535/- | 560/- |
Preledio Bowl | 1 ltr | 570/- | 645/- |
Stir N Serve Set (Set of 4) | 560/- | /- | |
Expression Butter Buddy | 330/- | 360/- | |
Bread Server | 500/- | 515/- | |
Coffee Mugs(set of 4) | 630/- | 650/- | |
Serving set | 2450 | ||
Snacks Plate (Set of 4) | 545/- | 580/- |
Lunch N Outdoors
Lunch N Outdoor | Capacity | MRP | New MRP |
Best Lunch (Incl. Bag worth rs 140/-) | 820/- | 860/- | |
Classic Lunch (Incl. Bag worth rs 120/-) | 495/- | 525/- | |
Executive Lunch (Incl. Bag worth rs 180/-) | 950/- | 990/- | |
Tropical Twins (set of 2) | 250 ml | 290/- | 300/- |
Classic Slim Lunch Fuchsia Kiss | 315/- | 330/- | |
Classic Slim Lunch Golden Amber | 315/- | 330/- | |
Tiwi Munch (Incl. Bag worth rs 275/-) | 665/- | 710/- | |
Kompact Lunch | 400/- | - | |
Large Handy Bowls (Set of 2) | 600 ml | 460/- | 480/- |
Disney Lunch Set (Tumbler+Sandwich Keeper) | 600/- | 650/- | |
Sandwich Keeper Fuchsia Kiss | 250/- | 260/- | |
Sandwich Keeper Golden Amber | 250/- | 260/- | |
Divided Dish | 350 ml | 295/- | 310/- |
Round Sandwich Keeper | 275/- | ||
TupperMe Rocker Lunch (Incl. Bag worth rs 225/-) | 1025/- | ||
Junior Executive Lunch (Incl. Bag worth rs /-) | 480/- | 530/- | |
Winnie The Pooh Lunch Set | 550/- | ||
Ezy Bowls (Set Of 4) | |||
Family Lunch Set | 1505/- |
Refrigerator Set for Rs. 2530/-
This Set includes Cool n Fresh (Small - 2pcs, Medium - 2 pcs) &
Freezermate (Small - 2pcs, Deep Pocket - 2pcs) and
get Freezermate Mini (set of 2) FREE
Breakfast Set for Rs. 2450/-
This Set includes Bread Server, Butter Buddy, Iso Duo each 1 pc
Snack Plates (set of 4) and Coffee Mug (Set of 2)
get Coffee Mug (set of 2) FREE
My First Storage Set for Rs. 3590/-
This Set includes MM Oval #2 & MM Oval #3 ( 2 pcs) &
MM Oval #4 (1pc) and MM Round (set of 4)
get MM Oval #1 (2 pcs) FREE
No comments:
Post a Comment